This and the next web pages are related exclusively to RelayGo products that in the past have been developed, manufactured and delivered from Spain.
Some of these content are outdated and serve only for further illustration. Replacements are available from us.

![]() ![]() |
RELAY MODELS | RM2 - Universal of 8 round pins RM3 - Universal of 11 round pins RM4 - 4 contacts 10 A RP3 - 3 contacts 16 A RQ2 - Miniature 2 contacts 10 A RQ4 - Miniature 4 contacts 5 A RF1 - Interface 1 contact 10 A RF2 - Interface 2 contacts 5 A RS - Solid State |
| FAMILY | M - Industrial relays Q - Miniature relays F - Interface relays S - Sockets of relays P - Power relays R - Railway relays |
|
| NUMBER OF CONTACTS | 1, 2, 3 or 4 | |
| TYPE OF CONTACT | 0 - (std AgNi) 1 - (std + 0.2μ Au) 2 - (std + 3μ Au) 3 - (std + 10μ Au) 4 - (AgSnO2) 5 - (AgCdO2) 6 - (transistor, com N) 7 - (transistor, com P) 8 - (triac C) 9 - (triac Z) |
|
| TYPE OF RELAY | 10 - Standard, CO 11 - sensitive 250 mW, 1CO, 11pin 12 - sensitive 500 mW, 2CO, 11pin 13 - sensitive 800 mW, 3CO, 11pin 14 - open contacts, NO 15 - 1 NO, double make 16 - 1 NO, double make + magnet 17 - twin CO 18 - Wolfram, NO 19 - Remanence 21 - std CO + twin CO 22 - twin contacts CO 23 - contacts CO 11 pin 24 - close contacts, NC 25 - 1 NC, double brake 26 - 1 NC, double brake + magnet |
|
| CIRCUIT 1 | N - (No LED) L - (LED) |
|
| CIRCUIT 2 | H - (multi-voltage) N - (no circuit) D - (diode FW) E - (polarity) U - (AC/DC) X - (diode HT) Y - (polarity HT) R - (RC) |
|
| SPECIAL EXECUTION | 0 - (without special execution) 1 - (print circuit pin) 2 - (without mechanic indication) 3 - (orange test button) 4 - (black blockage button) 5 - (housing without front-panel, close) 6 - (housing without front-panel + push) 7 - (housing without front-panel + flanges) 8 - (versions 1 + 4) 9 - (versions 1 + 5) |
The RelayGo relays have a hand operation button with dual function: check and lock.
The RelayGo relays have five different colours for an easier identification of coil voltage
| red standard: 230VAC | |
| dark red: others AC voltages | |
| grey: universal current UC(AC/DC) | |
| blue standard: 24VDC | |
| dark blue: others DC voltage | |
| green: multivoltage | |
| If you don't want to have the lockable function, you can use the orange "orange-push button" |
|
| A black blanking plug is available if you don't want a test button. |
| Modules for sockets MM | Interface relays RF | Industrial relays RM | Power relays RP | |
| Miniature relays RQ | Railway relays RR | Timer Module TM | Solid state relays RS | Sockets and accessories for relays |
| Modules for sockets MM | Interface relays RF | Industrial relays RM | Power relays RP |
| Miniature relays RQ | Railway relays RR | Timer Module TM | Special relays RE |
| General information | Tips and tricks | Quality certificate | Coding and labeling | Coil circuits | Applications and symbol index | Equivalences |
Nothing found? or you want more information about the codification of RelayGo Relays or another products, please send us a fax: +49 7082 94 00 01, or email to: Inquiry to Kühn Controls… we help you…
Kühn Controls AG, Sales office Germany, Gräfenhäuser Str. 14, 75305 Neuenbürg, Germany • Tel.: +49 7082 94 00 00 • Fax: +49 7082 94 00 01 • Contact • Imprint, legal notice • Startsite.